KJCCC Mens Basketball Statistics
KJCCC Mens Basketball
98-99 KJCCC Mens Basketball Statistics
Through games of Feb 23, 1999 (All games)
Conference Standings
KJCCC Mens Basketball
98-99 Conference Standings
Through games of Feb 23, 1999 (All games)
Last week's results:
--------------------
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Neosho County....... 15-1 .938 82.2 64.6 23-5 .821 87.2 66.5
Coffeyville......... 12-4 .750 79.5 69.4 18-7 .720 76.0 65.4
Independence........ 12-4 .750 77.3 65.0 19-8 .704 77.1 65.8
Cowley County....... 10-6 .625 75.2 70.7 13-15 .464 74.5 72.8
Fort Scott.......... 7-9 .438 74.7 80.8 13-14 .481 73.6 76.3
Kansas City Kansas.. 6-10 .375 73.9 82.0 15-13 .536 79.4 79.3
Allen County........ 6-10 .375 77.2 83.4 13-15 .464 79.8 82.4
Highland............ 5-11 .313 72.0 76.8 10-18 .357 74.3 74.9
Johnson County...... 5-11 .313 68.4 76.1 10-18 .357 72.6 74.0
Labette............. 2-14 .125 67.3 78.6 11-16 .407 77.7 76.6
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Barton County....... 13-1 .929 94.9 77.4 27-1 .964 90.4 72.7
Butler County....... 10-4 .714 80.6 69.0 21-6 .778 81.4 66.7
Hutchinson.......... 9-5 .643 83.6 73.1 22-6 .786 82.7 69.6
Seward County....... 9-5 .643 78.0 70.6 18-7 .720 80.7 71.4
Garden City......... 9-6 .600 89.8 86.5 19-10 .655 86.5 80.0
Dodge City.......... 8-6 .571 76.6 74.8 19-8 .704 82.4 72.9
Cloud County........ 4-10 .286 75.1 77.8 13-15 .464 77.1 79.0
Pratt............... 2-12 .143 67.9 88.1 6-22 .214 72.6 84.2
Colby............... 0-15 .000 72.9 100.3 6-16 .273 82.6 96.2
CONFERENCE BASKETBALL STATISTICS
KJCCC Mens Basketball
98-99 CONFERENCE BASKETBALL STATISTICS
Through games of Feb 23, 1999 (All games)
SCORING OFFENSE
Team G W-L Pts Avg/G
-----------------------------------------
Barton County....... 28 27-1 2532 90.4
Neosho County....... 28 23-5 2442 87.2
Garden City......... 29 19-10 2508 86.5
Hutchinson.......... 28 22-6 2316 82.7
Colby............... 22 6-16 1818 82.6
Dodge City.......... 27 19-8 2224 82.4
Butler County....... 27 21-6 2199 81.4
Seward County....... 25 18-7 2017 80.7
Allen County........ 28 13-15 2235 79.8
Kansas City Kansas.. 28 15-13 2223 79.4
Labette............. 27 11-16 2099 77.7
Independence........ 27 19-8 2082 77.1
Cloud County........ 28 13-15 2159 77.1
Coffeyville......... 25 18-7 1899 76.0
Cowley County....... 28 13-15 2086 74.5
Highland............ 28 10-18 2081 74.3
Fort Scott.......... 27 13-14 1986 73.6
Johnson County...... 28 10-18 2034 72.6
Pratt............... 28 6-22 2032 72.6
REBOUNDING OFFENSE
Team G Reb Avg/G
-----------------------------------
Barton County....... 28 1218 43.5
Pratt............... 28 1150 41.1
Garden City......... 29 1181 40.7
Coffeyville......... 25 1011 40.4
Dodge City.......... 27 1078 39.9
Seward County....... 25 985 39.4
Johnson County...... 28 1088 38.9
Hutchinson.......... 28 1084 38.7
Kansas City Kansas.. 28 1066 38.1
Colby............... 22 821 37.3
Butler County....... 27 1003 37.1
Allen County........ 28 1026 36.6
Fort Scott.......... 27 979 36.3
Cloud County........ 28 1004 35.9
Independence........ 27 967 35.8
Highland............ 28 970 34.6
Labette............. 27 891 33.0
Cowley County....... 28 913 32.6
Neosho County....... 28 861 30.8
SCORING DEFENSE
Team G Pts Avg/G
-----------------------------------
Coffeyville......... 25 1636 65.4
Independence........ 27 1776 65.8
Neosho County....... 28 1801 66.5
Butler County....... 27 1802 66.7
Hutchinson.......... 28 1935 69.6
Seward County....... 25 1784 71.4
Barton County....... 28 2035 72.7
Cowley County....... 28 2034 72.8
Dodge City.......... 27 1969 72.9
Johnson County...... 28 2073 74.0
Highland............ 28 2095 74.9
Fort Scott.......... 27 2005 76.3
Labette............. 27 1972 76.6
Cloud County........ 28 2214 79.0
Kansas City Kansas.. 28 2117 79.3
Garden City......... 29 2320 80.0
Allen County........ 28 2224 82.4
Pratt............... 28 2358 84.2
Colby............... 22 2117 96.2
BLOCKED SHOTS
Team G Blocks Avg/G
-------------------------------------
Barton County....... 28 138 4.9
Butler County....... 27 130 4.8
Garden City......... 29 102 3.5
Coffeyville......... 25 85 3.4
Johnson County...... 28 84 3.0
Kansas City Kansas.. 28 81 2.9
Allen County........ 28 80 2.9
Highland............ 28 80 2.9
Pratt............... 28 79 2.8
Dodge City.......... 27 73 2.7
Independence........ 27 67 2.5
Colby............... 22 52 2.4
Seward County....... 25 57 2.3
Labette............. 27 60 2.2
Cowley County....... 28 57 2.0
Cloud County........ 28 44 1.6
Fort Scott.......... 27 39 1.4
Hutchinson.......... 28 39 1.4
Neosho County....... 28 28 1.0
FIELD GOAL PERCENTAGES
Team G FG FGA Pct
------------------------------------------
Butler County....... 27 840 1634 .514
Neosho County....... 28 745 1487 .501
Barton County....... 28 923 1935 .477
Allen County........ 28 809 1708 .474
Garden City......... 29 899 1900 .473
Kansas City Kansas.. 28 808 1720 .470
Hutchinson.......... 28 804 1713 .469
Fort Scott.......... 27 764 1646 .464
Dodge City.......... 27 774 1671 .463
Labette............. 27 779 1691 .461
Highland............ 28 819 1797 .456
Independence........ 27 741 1634 .453
Coffeyville......... 25 683 1507 .453
Cloud County........ 28 804 1786 .450
Cowley County....... 28 719 1611 .446
Johnson County...... 28 755 1718 .439
Seward County....... 25 709 1638 .433
Colby............... 22 660 1596 .414
Pratt............... 28 730 1814 .402
STEALS
Team G Steals Avg/G
-------------------------------------
Barton County....... 28 394 14.1
Garden City......... 29 345 11.9
Independence........ 27 313 11.6
Highland............ 28 306 10.9
Cloud County........ 28 302 10.8
Kansas City Kansas.. 28 294 10.5
Colby............... 22 228 10.4
Dodge City.......... 27 277 10.3
Allen County........ 28 279 10.0
Butler County....... 27 268 9.9
Johnson County...... 28 267 9.5
Fort Scott.......... 27 254 9.4
Seward County....... 25 230 9.2
Neosho County....... 28 256 9.1
Pratt............... 28 256 9.1
Cowley County....... 28 247 8.8
Labette............. 27 237 8.8
Coffeyville......... 25 210 8.4
Hutchinson.......... 28 222 7.9
KJCCC Mens Basketball
98-99 CONFERENCE BASKETBALL STATISTICS
Through games of Feb 23, 1999 (All games)
FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
------------------------------------------
Coffeyville......... 25 611 1551 .394
Butler County....... 27 642 1617 .397
Barton County....... 28 681 1693 .402
Dodge City.......... 27 694 1681 .413
Hutchinson.......... 28 721 1706 .423
Neosho County....... 28 650 1537 .423
Johnson County...... 28 752 1772 .424
Garden City......... 29 842 1967 .428
Fort Scott.......... 27 733 1695 .432
Seward County....... 25 662 1516 .437
Labette............. 27 739 1655 .447
Highland............ 28 713 1596 .447
Independence........ 27 672 1498 .449
Kansas City Kansas.. 28 804 1789 .449
Pratt............... 28 840 1833 .458
Cowley County....... 28 728 1584 .460
Allen County........ 28 770 1665 .462
Cloud County........ 28 798 1719 .464
Colby............... 22 829 1657 .500
TURNOVER MARGIN
Team G TEAM Avg OPP Avg Margin
-----------------------------------------------------
Barton County....... 28 495 17.7 698 24.9 +7.3
Independence........ 27 415 15.4 533 19.7 +4.4
Seward County....... 25 357 14.3 464 18.6 +4.3
Neosho County....... 28 416 14.9 505 18.0 +3.2
Butler County....... 27 433 16.0 508 18.8 +2.8
Hutchinson.......... 28 433 15.5 488 17.4 +2.0
Dodge City.......... 27 487 18.0 525 19.4 +1.4
Garden City......... 29 578 19.9 606 20.9 +1.0
Cowley County....... 28 460 16.4 487 17.4 +1.0
Colby............... 22 376 17.1 379 17.2 +0.1
Coffeyville......... 25 445 17.8 444 17.8 -0.0
Johnson County...... 28 500 17.9 491 17.5 -0.3
Labette............. 27 426 15.8 401 14.9 -0.9
Fort Scott.......... 27 472 17.5 444 16.4 -1.0
Highland............ 28 461 16.5 421 15.0 -1.4
Pratt............... 28 526 18.8 470 16.8 -2.0
Cloud County........ 28 527 18.8 471 16.8 -2.0
Kansas City Kansas.. 28 535 19.1 474 16.9 -2.2
Allen County........ 28 533 19.0 431 15.4 -3.6
3-POINT FIELD GOAL PERCENTAGES
Team G FG FGA Pct
------------------------------------------
Hutchinson.......... 28 206 532 .387
Neosho County....... 28 220 575 .383
Labette............. 27 237 630 .376
Dodge City.......... 27 129 359 .359
Cowley County....... 28 171 498 .343
Johnson County...... 28 160 468 .342
Coffeyville......... 25 116 340 .341
Barton County....... 28 145 427 .340
Seward County....... 25 182 542 .336
Allen County........ 28 163 486 .335
Garden City......... 29 196 590 .332
Highland............ 28 117 356 .329
Independence........ 27 171 521 .328
Pratt............... 28 195 608 .321
Butler County....... 27 104 330 .315
Cloud County........ 28 138 445 .310
Fort Scott.......... 27 107 361 .296
Kansas City Kansas.. 28 101 343 .294
Colby............... 22 157 540 .291
REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
-----------------------------------------------------
Barton County....... 28 1218 43.5 1063 38.0 +5.5
Coffeyville......... 25 1011 40.4 873 34.9 +5.5
Dodge City.......... 27 1078 39.9 939 34.8 +5.1
Independence........ 27 967 35.8 829 30.7 +5.1
Butler County....... 27 1003 37.1 885 32.8 +4.4
Neosho County....... 28 861 30.8 750 26.8 +4.0
Highland............ 28 970 34.6 871 31.1 +3.5
Hutchinson.......... 28 1084 38.7 987 35.3 +3.5
Allen County........ 28 1026 36.6 945 33.8 +2.9
Kansas City Kansas.. 28 1066 38.1 997 35.6 +2.5
Garden City......... 29 1181 40.7 1111 38.3 +2.4
Fort Scott.......... 27 979 36.3 931 34.5 +1.8
Johnson County...... 28 1088 38.9 1042 37.2 +1.6
Seward County....... 25 985 39.4 945 37.8 +1.6
Cloud County........ 28 1004 35.9 991 35.4 +0.5
Pratt............... 28 1150 41.1 1190 42.5 -1.4
Cowley County....... 28 913 32.6 964 34.4 -1.8
Labette............. 27 891 33.0 942 34.9 -1.9
Colby............... 22 821 37.3 1046 47.5 -10.2
3-POINT FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
------------------------------------------
Coffeyville......... 25 124 432 .287
Independence........ 27 112 387 .289
Hutchinson.......... 28 157 538 .292
Kansas City Kansas.. 28 130 435 .299
Dodge City.......... 27 152 503 .302
Barton County....... 28 181 592 .306
Butler County....... 27 149 486 .307
Garden City......... 29 165 521 .317
Pratt............... 28 130 407 .319
Seward County....... 25 123 378 .325
Neosho County....... 28 143 439 .326
Fort Scott.......... 27 186 562 .331
Cloud County........ 28 171 512 .334
Johnson County...... 28 170 509 .334
Allen County........ 28 166 496 .335
Highland............ 28 157 461 .341
Labette............. 27 147 425 .346
Colby............... 22 166 445 .373
Cowley County....... 28 157 413 .380
SCORING MARGIN
Team G OFF DEF Margin
-------------------------------------------
Neosho County....... 28 87.2 66.5 +20.8
Barton County....... 28 90.4 72.7 +17.8
Butler County....... 27 81.4 66.7 +14.7
Hutchinson.......... 28 82.7 69.6 +13.1
Independence........ 27 77.1 65.8 +11.3
Coffeyville......... 25 76.0 65.4 +10.5
Dodge City.......... 27 82.4 72.9 +9.4
Seward County....... 25 80.7 71.4 +9.3
Garden City......... 29 86.5 80.0 +6.5
Cowley County....... 28 74.5 72.8 +1.7
Labette............. 27 77.7 76.6 +1.2
Kansas City Kansas.. 28 79.4 79.3 +0.1
Highland............ 28 74.3 74.9 -0.6
Johnson County...... 28 72.6 74.0 -1.3
Cloud County........ 28 77.1 79.0 -1.9
Allen County........ 28 79.8 82.4 -2.6
Fort Scott.......... 27 73.6 76.3 -2.7
Pratt............... 28 72.6 84.2 -11.6
Colby............... 22 82.6 96.2 -13.6
KJCCC Mens Basketball
98-99 CONFERENCE BASKETBALL STATISTICS
Through games of Feb 23, 1999 (All games)
FREE THROW PERCENTAGES
Team G FTM FTA Pct
------------------------------------------
Hutchinson.......... 28 482 684 .705
Independence........ 27 429 611 .702
Seward County....... 25 417 605 .689
Cloud County........ 28 413 606 .682
Barton County....... 28 541 808 .670
Dodge City.......... 27 548 821 .667
Colby............... 22 341 511 .667
Cowley County....... 28 481 725 .663
Fort Scott.......... 27 394 596 .661
Kansas City Kansas.. 28 506 767 .660
Allen County........ 28 454 700 .649
Johnson County...... 28 365 566 .645
Butler County....... 27 415 644 .644
Neosho County....... 28 343 542 .633
Labette............. 27 304 481 .632
Highland............ 28 323 512 .631
Pratt............... 28 377 603 .625
Coffeyville......... 25 417 673 .620
Garden City......... 29 514 833 .617
3-POINT FIELD GOALS MADE
Team G 3FG Avg/G
-----------------------------------
Labette............. 27 237 8.8
Neosho County....... 28 220 7.9
Hutchinson.......... 28 206 7.4
Seward County....... 25 182 7.3
Colby............... 22 157 7.1
Pratt............... 28 195 7.0
Garden City......... 29 196 6.8
Independence........ 27 171 6.3
Cowley County....... 28 171 6.1
Allen County........ 28 163 5.8
Johnson County...... 28 160 5.7
Barton County....... 28 145 5.2
Cloud County........ 28 138 4.9
Dodge City.......... 27 129 4.8
Coffeyville......... 25 116 4.6
Highland............ 28 117 4.2
Fort Scott.......... 27 107 4.0
Butler County....... 27 104 3.9
Kansas City Kansas.. 28 101 3.6
WINNING STREAK
East Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Butler County 6
STANDINGS W-L Pct PF PA W-L Pct PF PA Independence 3
--------- --- --- -- -- --- --- -- -- Barton County 2
Neosho County....... 15-1 .938 82.2 64.6 23-5 .821 87.2 66.5 Neosho County 2
Coffeyville......... 12-4 .750 79.5 69.4 18-7 .720 76.0 65.4 Cowley County 2
Independence........ 12-4 .750 77.3 65.0 19-8 .704 77.1 65.8 Hutchinson 2
Cowley County....... 10-6 .625 75.2 70.7 13-15 .464 74.5 72.8 Seward County 1
Fort Scott.......... 7-9 .438 74.7 80.8 13-14 .481 73.6 76.3 Coffeyville 1
Kansas City Kansas.. 6-10 .375 73.9 82.0 15-13 .536 79.4 79.3 Fort Scott 1
Allen County........ 6-10 .375 77.2 83.4 13-15 .464 79.8 82.4 Dodge City 1
Highland............ 5-11 .313 72.0 76.8 10-18 .357 74.3 74.9
Johnson County...... 5-11 .313 68.4 76.1 10-18 .357 72.6 74.0
Labette............. 2-14 .125 67.3 78.6 11-16 .407 77.7 76.6
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Butler County....... 10-4 .714 80.6 69.0 21-6 .778 81.4 66.7
Barton County....... 13-1 .929 94.9 77.4 27-1 .964 90.4 72.7
Hutchinson.......... 9-5 .643 83.6 73.1 22-6 .786 82.7 69.6
Seward County....... 9-5 .643 78.0 70.6 18-7 .720 80.7 71.4
Dodge City.......... 8-6 .571 76.6 74.8 19-8 .704 82.4 72.9
Garden City......... 9-6 .600 89.8 86.5 19-10 .655 86.5 80.0
Cloud County........ 4-10 .286 75.1 77.8 13-15 .464 77.1 79.0
Pratt............... 2-12 .143 67.9 88.1 6-22 .214 72.6 84.2
Colby............... 0-15 .000 72.9 100.3 6-16 .273 82.6 96.2
KJCCC Mens Basketball
98-99 CONFERENCE BASKETBALL STATISTICS
Through games of Feb 23, 1999 (All games)
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Allen County........ 28 2235-2307 79.8-82.4 -2.6 809-1708 .474 163-486 .335 454-700 .649 1026 945 +2.9
Barton County....... 28 2532-2035 90.4-72.7 +17.8 923-1935 .477 145-427 .340 541-808 .670 1218 1063 +5.5
Butler County....... 27 2199-1802 81.4-66.7 +14.7 840-1634 .514 104-330 .315 415-644 .644 1003 885 +4.4
Cloud County........ 28 2159-2213 77.1-79.0 -1.9 804-1786 .450 138-445 .310 413-606 .682 1004 991 +0.5
Coffeyville......... 25 1899-1636 76.0-65.4 +10.5 683-1507 .453 116-340 .341 417-673 .620 1011 873 +5.5
Colby............... 22 1818-2117 82.6-96.2 -13.6 660-1596 .414 157-540 .291 341-511 .667 821 1046 -10.2
Cowley County....... 28 2086-2038 74.5-72.8 +1.7 719-1611 .446 171-498 .343 481-725 .663 913 964 -1.8
Dodge City.......... 27 2224-1969 82.4-72.9 +9.4 774-1671 .463 129-359 .359 548-821 .667 1078 939 +5.1
Fort Scott.......... 27 1986-2060 73.6-76.3 -2.7 764-1646 .464 107-361 .296 394-596 .661 979 931 +1.8
Garden City......... 29 2508-2320 86.5-80.0 +6.5 899-1900 .473 196-590 .332 514-833 .617 1181 1111 +2.4
Highland............ 28 2081-2098 74.3-74.9 -0.6 819-1797 .456 117-356 .329 323-512 .631 970 871 +3.5
Hutchinson.......... 28 2316-1949 82.7-69.6 +13.1 804-1713 .469 206-532 .387 482-684 .705 1084 987 +3.5
Independence........ 27 2082-1776 77.1-65.8 +11.3 741-1634 .453 171-521 .328 429-611 .702 967 829 +5.1
Johnson County...... 28 2034-2071 72.6-74.0 -1.3 755-1718 .439 160-468 .342 365-566 .645 1088 1042 +1.6
Kansas City Kansas.. 28 2223-2221 79.4-79.3 +0.1 808-1720 .470 101-343 .294 506-767 .660 1066 997 +2.5
Labette............. 27 2099-2067 77.7-76.6 +1.2 779-1691 .461 237-630 .376 304-481 .632 891 942 -1.9
Neosho County....... 28 2442-1861 87.2-66.5 +20.8 745-1487 .501 220-575 .383 343-542 .633 861 750 +4.0
Pratt............... 28 2032-2358 72.6-84.2 -11.6 730-1814 .402 195-608 .321 377-603 .625 1150 1190 -1.4
Seward County....... 25 2017-1784 80.7-71.4 +9.3 709-1638 .433 182-542 .336 417-605 .689 985 945 +1.6
INDIVIDUAL BASKETBALL STATISTICS
KJCCC Mens Basketball
98-99 INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 23, 1999 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
Player-Team G FG 3FG FT Pts Avg/G
------------------------------------------------------
Roland, Lamont-BRT....... 28 252 78 132 714 25.5
Evans, Anthony-NEO....... 24 237 0 89 563 23.5
Shelton, David-IND....... 27 185 32 206 608 22.5
Dantzler, Ravonte-CLD.... 28 221 51 80 573 20.5
Watson, Robert-KCK....... 27 190 0 148 528 19.6
Selby, David-FTS......... 27 213 20 80 526 19.5
Suber, Ed-LAB............ 25 170 95 39 474 19.0
Wren, Lewis-HUT.......... 26 173 68 67 481 18.5
Smith, Bobby-FTS......... 27 163 36 106 468 17.3
Brown, Tony-SEW.......... 25 143 23 122 431 17.2
Thomas, Tony-PRT......... 27 166 0 130 462 17.1
Jackson, Michael-BUT..... 27 198 0 64 460 17.0
Robinson, Jason-SEW...... 25 165 44 49 423 16.9
Boone, Roy-COF........... 23 132 36 88 388 16.9
Black, J.R.-LAB.......... 26 150 67 51 418 16.1
Jackson, Tony-BUT........ 27 160 46 68 434 16.1
Cooper, Cory-ALN......... 28 168 0 113 449 16.0
Evans, Reggie-COF........ 25 132 0 135 399 16.0
Heywood, Jameel-COF...... 25 158 0 79 395 15.8
O'Neal, Marcel-HIG....... 25 141 17 93 392 15.7
Williams, Atif-CLD....... 28 180 9 67 436 15.6
Radojevic, Alex-BRT...... 28 171 2 85 429 15.3
Jones, Anthony-GAR....... 29 156 38 91 441 15.2
Taylor, Cedric-GAR....... 29 161 8 98 428 14.8
Hoefer, Brian-ALN........ 28 137 40 84 398 14.2
Young, Danai-COW......... 28 162 5 67 396 14.1
Little, Framecio-DOD..... 27 135 1 102 373 13.8
Minor, DeMarcus-BRT...... 28 124 12 118 378 13.5
Thompson, John-KCK....... 28 141 24 69 375 13.4
Ford, Shedrick-NEO....... 24 109 9 93 320 13.3
ASSISTS (Min. 3.0 per game)
Player-Team G Assists Avg/G
------------------------------------------
Minor, DeMarcus-BRT...... 28 164 5.9
Pargo, Jannero-NEO....... 24 131 5.5
Suber, Ed-LAB............ 25 131 5.2
Harrison, Lewis-KCK...... 28 123 4.4
Jackson, Tony-BUT........ 27 118 4.4
Cook, Taurus-HUT......... 26 105 4.0
Fletcher, Bethuel-IND.... 27 106 3.9
Richardson, Landis-DOD... 26 98 3.8
Manley, Brad-COF......... 25 94 3.8
Haywood, Carlos-GAR...... 29 107 3.7
Hubbard, Jerome-GAR...... 28 99 3.5
Boone, Roy-COF........... 23 81 3.5
Reed, David-NEO.......... 24 83 3.5
Manthe, Joe-BUT.......... 27 89 3.3
Imel, Josh-HIG........... 28 92 3.3
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
Player-Team G FG FGA Pct
----------------------------------------------
Evans, Anthony-NEO....... 24 237 340 .697
Jackson, Michael-BUT..... 27 198 292 .678
Watson, Robert-KCK....... 27 190 302 .629
Taylor, Cedric-GAR....... 29 161 261 .617
Radojevic, Alex-BRT...... 28 171 282 .606
Cooper, Cory-ALN......... 28 168 284 .592
McDaniel, Mike-DOD....... 27 130 224 .580
Jones, David-HIG......... 27 112 205 .546
McDougald, John-KCK...... 26 130 239 .544
Fermino, Joe-BRT......... 28 153 286 .535
Young, Danai-COW......... 28 162 303 .535
Heywood, Jameel-COF...... 25 158 301 .525
Evans, Tyrone-GAR........ 27 134 256 .523
Kennedy, Adam-DOD........ 27 99 191 .518
Shelton, David-IND....... 27 185 361 .512
BLOCKS
Player-Team G Blocks Avg/G
-----------------------------------------
Radojevic, Alex-BRT...... 28 110 3.9
Jackson, Michael-BUT..... 27 44 1.6
Cooper, Cory-ALN......... 28 43 1.5
Bernard, Mike-COF........ 24 34 1.4
Casper, Joe-JOH.......... 28 34 1.2
Evans, Tyrone-GAR........ 27 32 1.2
Taylor, Cedric-GAR....... 29 34 1.2
Kappelmann, Todd-BUT..... 27 25 0.9
Little, Framecio-DOD..... 27 24 0.9
Barnett, Damon-BUT....... 22 19 0.9
Johnson, Mark-SEW........ 24 20 0.8
Templeton, Bill-KCK...... 28 22 0.8
Thomas, Tony-PRT......... 27 21 0.8
Jackson, Daymon-HIG...... 27 21 0.8
Evans, Reggie-COF........ 25 19 0.8
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
Player-Team G 3FG FGA Pct
----------------------------------------------
Jones, David-HIG......... 27 31 56 .554
Wren, Lewis-HUT.......... 26 68 131 .519
Pargo, Jannero-NEO....... 24 61 140 .436
Black, J.R.-LAB.......... 26 67 157 .427
Duerksen, Treg-NEO....... 23 63 148 .426
Nee, Patrick-JOH......... 28 47 112 .420
Boone, Roy-COF........... 23 36 86 .419
Hubbard, Jerome-GAR...... 28 78 190 .411
Dawkins, Taurus-COW...... 28 42 103 .408
Willms, Jeff-DOD......... 27 28 69 .406
Dantzler, Ravonte-CLD.... 28 51 126 .405
Shelton, David-IND....... 27 32 80 .400
Suber, Ed-LAB............ 25 95 242 .393
Jagels, Richard-GAR...... 27 31 80 .387
Roland, Lamont-BRT....... 28 78 203 .384
STEALS
Player-Team G Steals Avg/G
-----------------------------------------
Roland, Lamont-BRT....... 28 92 3.3
O'Neal, Marcel-HIG....... 25 79 3.2
Jones, Anthony-GAR....... 29 87 3.0
Selby, David-FTS......... 27 75 2.8
Minor, DeMarcus-BRT...... 28 70 2.5
Boone, Roy-COF........... 23 56 2.4
Imel, Josh-HIG........... 28 67 2.4
Steinbrock, Justin-CLD... 27 58 2.1
Jackson, Tony-BUT........ 27 57 2.1
Shelton, David-IND....... 27 57 2.1
Watson, Robert-KCK....... 27 56 2.1
Brown, Tony-SEW.......... 25 51 2.0
Taylor, Cedric-GAR....... 29 57 2.0
Thompson, John-KCK....... 28 54 1.9
Suber, Ed-LAB............ 25 47 1.9
KJCCC Mens Basketball
98-99 INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 23, 1999 (All games)
FREE THROW PERCENTAGE (Min. 2.0 made per game)
Player-Team G FTM FTA Pct
----------------------------------------------
Dawkins, Taurus-COW...... 28 64 78 .821
Minor, DeMarcus-BRT...... 28 118 145 .814
Brown, Tony-SEW.......... 25 122 150 .813
Cook, Taurus-HUT......... 26 58 72 .806
Shelton, David-IND....... 27 206 260 .792
Smith, LaVerne-HUT....... 26 64 81 .790
Jackson, Tony-BUT........ 27 68 87 .782
Wren, Lewis-HUT.......... 26 67 86 .779
Boone, Roy-COF........... 23 88 114 .772
Kemper, Tony-DOD......... 27 106 144 .736
Smith, Bobby-FTS......... 27 106 149 .711
Watson, Robert-KCK....... 27 148 210 .705
O'Neal, Marcel-HIG....... 25 93 132 .705
Palmer, Martin-COW....... 28 81 115 .704
Selby, David-FTS......... 27 80 114 .702
TURNOVERS
Player Team Cl G Turnovers Avg/G
---------------------------------------------------
Minor, DeMarcus.....-BRT..... SO 28 127 4.5
Suber, Ed...........-LAB..... SO 25 104 4.2
Evans, Reggie.......-COF..... 25 94 3.8
Harrison, Lewis.....-KCK..... 28 104 3.7
Haywood, Carlos.....-GAR..... 29 99 3.4
Evans, Tyrone.......-GAR..... 27 88 3.3
Coleman, LaRico.....-ALN..... 28 90 3.2
Hubbard, Jerome.....-GAR..... 28 89 3.2
Boone, Roy..........-COF..... 23 73 3.2
Pargo, Jannero......-NEO..... FR 24 76 3.2
Roland, Lamont......-BRT..... SO 28 87 3.1
Heywood, Jameel.....-COF..... 25 77 3.1
Jackson, Alfrado....-FTS..... 26 80 3.1
Walker, Marlon......-PRT..... 28 85 3.0
Shelton, David......-IND..... SO 27 79 2.9
REBOUNDS
Player-Team G OFF DEF TOT Avg/G
-------------------------------------------------
Evans, Reggie-COF........ 25 104 162 266 10.6
Thomas, Tony-PRT......... 27 124 162 286 10.6
Watson, Robert-KCK....... 27 116 135 251 9.3
Evans, Anthony-NEO....... 24 69 151 220 9.2
Radojevic, Alex-BRT...... 28 122 131 253 9.0
Shelton, David-IND....... 27 122 118 240 8.9
Taylor, Cedric-GAR....... 29 98 159 257 8.9
Heywood, Jameel-COF...... 25 97 110 207 8.3
Little, Framecio-DOD..... 27 71 144 215 8.0
Young, Danai-COW......... 28 74 138 212 7.6
Roland, Lamont-BRT....... 28 66 140 206 7.4
Ford, Shedrick-NEO....... 24 46 125 171 7.1
McDaniel, Mike-DOD....... 27 85 107 192 7.1
Evans, Tyrone-GAR........ 27 82 99 181 6.7
Dantzler, Ravonte-CLD.... 28 61 119 180 6.4
Robinson, Jason-SEW...... 25 33 121 154 6.2
Jackson, Michael-BUT..... 27 59 107 166 6.1
Jackson, Alfrado-FTS..... 26 68 91 159 6.1
Harris, Dennis-SEW....... 25 69 81 150 6.0
2 players tied with 5.9
3-PT FG/GAME (Min. 1.0 per game)
Player-Team G 3FG Avg/G
---------------------------------------
Suber, Ed-LAB............ 25 95 3.8
Roland, Lamont-BRT....... 28 78 2.8
Hubbard, Jerome-GAR...... 28 78 2.8
Duerksen, Treg-NEO....... 23 63 2.7
Wren, Lewis-HUT.......... 26 68 2.6
Black, J.R.-LAB.......... 26 67 2.6
Pargo, Jannero-NEO....... 24 61 2.5
Bell, Brady-SEW.......... 25 49 2.0
Dantzler, Ravonte-CLD.... 28 51 1.8
Robinson, Jason-SEW...... 25 44 1.8
Jackson, Tony-BUT........ 27 46 1.7
Nee, Patrick-JOH......... 28 47 1.7
Mack, Jeremy-LAB......... 21 34 1.6
Boone, Roy-COF........... 23 36 1.6
Tindall, Tyson-IND....... 23 35 1.5
Team codes
Team codes and names used in this report include:
- ALN Allen County
- BRT Barton County
- BUT Butler County
- CLD Cloud County
- COF Coffeyville
- COB Colby
- COW Cowley County
- DOD Dodge City
- FTS Fort Scott
- GAR Garden City
- HIG Highland
- HUT Hutchinson
- IND Independence
- JOH Johnson County
- KCK Kansas City Kansas
- LAB Labette
- NEO Neosho County
- PRT Pratt
- SEW Seward County